Our service menu, phase by phase
| Phase | Actions to be taken include | Documents to be produced include | Financing |
| Start-up Years 1-2 | Company registration and initial governance Choice of commercial application focus Designing a credible proof of concept Designing an IPR strategy | Ownership structure and shareholder agreements Business plan with objectives and action plans An exciting story line to present to the stakeholders | Seed money financing |
| Acceleration Years 2-4 | Identify professional board members Work with major customers to win deals Intensive business networking | A general company strategy A HRD plan and an organization chart Marketing and sales plan Sales presentation | Additional financing from owners / national funds |
| Take off Years 3-6 | Get international professionals on the board Consider alternatives: spin-off, refocus, alliances Manage the first professional financing round | A revisited management and governance model A reviewed and updated strategy A company presentation Company valuation | International Private Equity financing round |
| Cruising & exit preparations Years 4-7 | Ensure enterprise value growth Strive for stability and predictability of the business outlook Consensus on the exit strategy | Strategy update Financial projections Additional windows of opportunity | Seldom needed |
| Exit Years -7 | Exit option evaluations Formulation of exit objectives Planning the exit process Contacts and negotiations | Owner strategy Investment memorandum Letter of intent | Seldom needed |

